| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 9.30 X 41.85 | |
| Height | 3.0500 | |
| Width | 9.3000 | |
| Length | 41.8500 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 7.12 | |
| METAL FINISH | COLORED | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 49.0000 | |
| CAPACITY | 0.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | CAMOFLAGE | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | FLAT DARK EARTH | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | .742″ BACK-BORED TECHNOLOGY | |
| BRASS FRONT SIGHT BEAD | ||
| 3-SHT ADAPTER W/SPEED-PLUG SYS | ||
| ROTARY BOLT | ||
| DROP-OUT TRIGGER GROUP | ||
| CROSSBOLT SAFETY | ||
| INFLEX TECHNOLOGY RECOL PAD | ||
Pump Action Shotguns
Winchester SXP Hybrid 12GA 3″ – 28″VR FDE Shadow Grass Habitat
$403.09
WINCHESTER SXP HYBRID 12GA 3″ – 28″VR FDE SHADOW GRASS HABITAT
Out of stock
| Type | Shotgun |
|---|---|
| Manufacturer | Winchester |
| Caliber | 12 Gauge |
| Capacity | 4 + 1 |
| Action | Pump Action |
| Barrel Length | 28" |
| Sights | TRU-GLO Fiber Optic, Fixed Sights |
| Color | Flat Dark Earth |
| UPC | 048702020704 |










Reviews
There are no reviews yet.