| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 7.15 X 16.75 | |
| Height | 2.5000 | |
| Width | 7.1500 | |
| Length | 16.7500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.1000 | |
| MAGAZINE CAPACITY | 13.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 20.2000 | |
| OTHER FEATURES: | 1 13RD EXTENDED AND 1 10RD MAG | |
| FLAT FACED TRIGGER | ||
| ENHANCED GRIP TEXTURE | ||
| TACTILE/AUDIBLE TRIGGER RESET | ||
| ARMORNITE FINISH | ||
| FIBER OPTIC SIGHTS | ||
| PORTED BARREL AND SLIDE | ||
| THUMB SAFETY | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO CALIFORNIA | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
Semi Auto Handguns
S&W PC M&P9 SHLD Plus 9mm 3.1″ – Ported Fiber Optics 13/10 Mags
$595.58
S&W PC M&P9 SHLD PLUS 9MM 3.1″ – PORTED FIBER OPTICS 13/10 MAGS
Availability: 8 in stock
| Shipping Restrictions | No Direct Ship to California · No Sale to Guam · No Sale to Oregon · No Sale to Puerto Rico · No Direct Ship to Rhode Island · No Sale to Virgin Islands · No Direct Ship to Washington |
|---|---|
| Type | Pistol, Striker Fired |
| Manufacturer | Smith & Wesson / S&W |
| Model | M&P Shield Plus |
| Caliber | 9mm |
| Capacity | 13 |
| Action | Semi-Auto |
| Barrel Length | 3.1" |
| Rate of Twist | 1-in-10 |
| Safety | manuel |
| Sights | Red/Green Fiber Optic |
| Slide Description | Ported/Serrated |
| Color | Black |
| Magazine Included | 1 x 13-Round |
| Number of Magazines | 2 |
| UPC | 022188886528 |










Reviews
There are no reviews yet.