| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 7.05 X 12.05 | |
| Height | 2.5000 | |
| Width | 7.0500 | |
| Length | 12.0500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.2500 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 26.9000 | |
| OTHER FEATURES: | SLIDE CUT FOR OPTICS | |
| FLAT FACED TRIGGER | ||
| ARMORNITE FINISH | ||
| THUMB SAFTEY | ||
| 4 INTERCHANGEABLE PALMSWELL | ||
| CA COMPLIANT | ||
| MAG DISCONNECT SAFETY | ||
| TACTILE LOADED INDICATOR | ||
| 18 DEGREE VERTICAL GRIP | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
Semi Auto Handguns
S&W M&P9 M2.0 Full 10-SH 4.25″ – Optic Ready Cal Compliant
$682.25
S&W M&P9 M2.0 FULL 10-SH 4.25″ – OPTIC READY CAL COMPLIANT
Availability: 3 in stock
| Shipping Restrictions | No Sale to Guam · No Sale to Puerto Rico · No Sale to Virgin Islands |
|---|---|
| Type | Pistol, Striker Fired |
| Manufacturer | Smith & Wesson / S&W |
| Model | M&P M2.0 |
| Caliber | 9mm |
| Capacity | 10 |
| Action | Semi-Auto |
| Barrel Length | 4.25" |
| Rate of Twist | 1:10" |
| Safety | Thumb |
| Sights | Fixed Steel White Dot |
| Slide Description | Optic Cut/Serrated |
| Barrel Finish | Black Armornite |
| Color | Black |
| Length | 7.4'' |
| Magazine Included | 2 x 10-Round |
| Number of Magazines | 2 |
| UPC | 022188900606 |










Reviews
There are no reviews yet.